Featured Listings
All Listings
The list below features street-level retail spaces that are currently available for lease within the Downtown Worcester Business Improvement District. For more information or to schedule a showing, please reach out directly to the property representatives or leasing agents listed with each property.
This list was last updated December 19, 2024.
Street Address | Unit | Square Feet | Lease Rate | Use | Contact |
22 Front Street | 1st Floor | 30,000 | $20/SF/YR | Retail | Northeast Properties |
90-110 Front Street | Lower Level | 26,000 | Negotiable | Theater/Entertainment Center | Kelleher & Sadowsky |
90-110 Front Street | Upper Level Street Entrance | 924 | Negotiable | Other | Kelleher & Sadowsky |
90-110 Front Street | Suite A | 1,235 | Negotiable | Retail | Kelleher & Sadowsky |
90-110 Front Street | Suite B | 12,978 | Negotiable | Retail | Kelleher & Sadowsky |
90-110 Front Street | Suite C | 10,711 | Negotiable | Retail | Kelleher & Sadowsky |
90-110 Front Street | Suite D | 22,287 | Negotiable | Retail | Kelleher & Sadowsky |
90-110 Front Street | Suite E | 13,559 | Negotiable | Retail | Kelleher & Sadowsky |
90-110 Front Street | Suite F | 3,146 | Negotiable | Retail | Kelleher & Sadowsky |
145 Front Street | Unit 2 | 1,768 | Negotiable | Retail | Kelleher & Sadowsky |
145 Front Street | Unit 5 | 1,656 | Negotiable | Retail | Kelleher & Sadowsky |
370 Main Street | Suite 150 | 2,889 | $21.50/SF/YR | Office/Retail | Cortland Commercial LLC |
401-407 Main Street | Suite 2 | 3,500 | Upon Request | Retail | The Menkiti Group |
446 Main Street | Suite 101 | 3,850 | $24.50/SF/YR | Office/Retail | Synergy Investments / Kelleher & Sadowsky |
554 Main Street | Suite 110 | 2,912 | Upon Request | Retail | The Menkiti Group |
554 Main Street | Suite 120 | 1,696 | Upon Request | Retail | The Menkiti Group |
554 Main Street | Suite 130 | 1,864 | Upon Request | Retail | The Menkiti Group |
554 Main Street | Suite 140 | 2,243 | Upon Request | Retail | The Menkiti Group |
554 Main Street | Suite 150 | 1,980 | Upon Request | Retail | The Menkiti Group |
8 Norwich Street | Suite 1 | 1,100 | $23.50/SF/YR | Office | Kelleher & Sadowsky |
16 Norwich Street | 1st Floor | 900 | $2,500/month | Office/Retail | Keller Williams |
14 Portland Street | 1st Floor | 650 | $27/SF/YR | Retail | The Grid |
If you are a Downtown Worcester property owner in our district with an available street-level retail space you’d like to see included here, please contact us to have your listing added. Let’s work together to showcase your space and continue building a thriving Downtown community!